FLEX analog I/O in a compact, headerless production module.
The NEXTuino PEAK FLEX CORE packages the full I/O of the FLEX — 18 digital inputs, 0–10 V analog inputs and outputs, 8 digital outputs, 10 relays, and Ethernet — without Arduino pin headers. Designed for OEM machine builders who want the FLEX's analogue control capability in a more compact, cost-efficient form factor.
| Microcontroller | ATmega2560 @ 16 MHz |
|---|---|
| Flash / SRAM / EEPROM | 256 KB / 8 KB / 4 KB |
| Digital Inputs | 18 × protected, 24 V DC logic |
| Digital Outputs | 8 × transistor, up to 2 A each |
| Relay Outputs | 10 × relay, up to 10 A / 240 V AC |
| Analog Inputs | 2 × 0–10 V, 10-bit resolution |
| Analog Outputs | 2 × 0–10 V |
| Communication | Ethernet (W5100), UART, SPI, I²C |
| Arduino Headers | None — core variant |
| Supply Voltage | 24 V DC |
| Power Consumption | < 3.5 W (controller only) |
| Operating Temperature | -10 °C to +55 °C |
| Dimensions (H × W × D) | 90 × 72 × 62 mm |
| Weight | ~ 240 g |
| Mounting | DIN rail (EN 60715) |
| Certification | CE |
Yes. The I/O mapping and MCU are identical. Firmware compiled for the FLEX runs on the FLEX CORE without modification.
The FLEX CORE suits volume OEM production where Arduino shield expansion is not required. No headers means a slightly more compact module and lower BOM cost.
No. Like the FLEX, the FLEX CORE does not include an on-board RS-485 transceiver. Choose PEAK or PLUS variants for integrated RS-485 Modbus RTU.
Request a sample, ask for a quote, or speak with an applications engineer.